90 & Ties
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Today
4 4 3 5 4 4 3 5 4 5 3 4 4 4 4 3 4 5 72
1 -10 Phasin VICHITCHAROENPAISARN THA 4 3 2 4 3 4 4 4 4 5 3 4 4 4 4 3 4 5 -4 (68)
-10 Peter WILSON AUS 4 4 2 4 4 4 2 5 3 5 4 4 4 3 4 3 3 5 -5 (67)
-10 Gregory FOO SGP 4 3 3 7 4 4 3 5 3 5 3 4 4 4 4 3 3 4 -2 (70)
-10 Supanut SAKULMALAITHONG THA 4 3 3 4 3 3 3 4 4 4 3 4 4 4 4 3 3 4 -8 (64)
5 -9 Isaac LAM HKG 4 3 3 4 3 4 3 4 5 4 3 4 3 4 4 3 3 5 -6 (66)
-9 Warut WONGRUNGROJ THA 4 4 3 3 3 4 3 4 3 5 3 4 4 4 3 3 3 4 -8 (64)
7 -8 Wanipun MEESOM-US THA 4 4 3 4 3 3 3 6 3 5 3 4 5 3 4 3 4 4 -4 (68)
8 -7 Taesoo KIM KOR 4 4 3 6 4 3 3 4 3 5 3 4 3 4 3 3 3 4 -6 (66)
9 -6 Hyunho RHO KOR 5 4 3 5 4 3 5 5 4 4 2 5 4 4 4 3 3 4 -1 (71)
-6 Woohyeon PARK KOR 4 4 3 5 4 3 3 5 4 4 3 4 5 4 4 3 4 4 -2 (70)
-6 George OUNSTEAD ENG 4 5 3 4 4 5 3 5 4 5 3 3 4 3 4 3 4 5 -1 (71)
-6 Naras LUANGPHETCHARAPORN THA 4 4 3 5 3 4 3 4 4 4 2 4 4 4 4 3 3 4 -6 (66)
13 -5 Worawit WORAPHAN THA 4 4 3 4 4 4 3 5 4 5 3 4 3 4 4 3 3 4 -4 (68)
-5 Hyukchul SHIN KOR 5 4 3 6 4 3 3 4 5 4 3 3 4 4 6 4 4 4 +1 (73)
-5 Warit BOONROD THA 4 4 3 5 4 3 3 5 3 5 3 4 4 3 5 3 4 5 -2 (70)
-5 Jake VINCENT USA 4 4 2 5 3 4 3 5 3 4 2 3 4 4 4 4 4 4 -6 (66)
17 -4 Akedanai PONGHATHAIKUL THA 3 5 3 4 4 4 3 5 4 4 2 3 4 4 4 3 4 5 -4 (68)
-4 Weerachai YUANYANG THA 4 4 3 5 4 3 3 4 4 4 3 4 4 4 4 3 4 4 -4 (68)
-4 Gun LIMMANEEVIJIT THA 4 4 4 4 4 5 3 5 3 5 3 4 4 4 3 2 4 4 -3 (69)
-4 Malcolm TING MAS 3 4 3 5 3 4 3 5 4 5 3 4 4 4 4 3 4 5 -2 (70)
-4 Krittalak RADARONG THA 4 3 3 6 4 3 3 5 4 4 2 4 4 4 4 4 3 5 -3 (69)
-4 Kantapawich PHANTHARAK THA 4 4 2 4 5 4 3 4 3 4 3 5 4 4 4 3 4 5 -3 (69)
-4 Tanakrit RATTANADILOK Na PHUKET THA 4 4 3 3 4 4 3 4 3 4 3 3 4 3 4 4 4 5 -6 (66)
24 -3 Qi Wen WONG SGP 4 4 2 5 3 4 4 5 3 5 3 4 3 4 3 3 4 5 -4 (68)
-3 Wit PITIPAT THA 6 4 3 5 4 4 2 5 6 5 3 3 5 3 4 3 4 4 +1 (73)
-3 Saravit KERDSINCHAI THA 4 4 3 5 3 4 3 5 4 5 2 4 4 4 4 4 4 5 -1 (71)
-3 Krissanaphan KABSALAB THA 3 4 2 6 3 3 3 5 4 5 3 4 4 4 5 3 4 5 -2 (70)
-3 Gia Vo THONG (Am) VIE 4 4 3 5 4 5 3 4 5 5 3 4 4 3 3 3 3 5 -2 (70)
29 -2 Ryan MONSALVE (Am) PHI 5 4 3 5 4 3 3 5 5 4 3 4 4 5 4 3 5 4 +1 (73)
-2 Nhat Long NGUYEN VIE 4 4 2 5 4 4 3 4 3 5 3 4 4 4 4 3 4 4 -4 (68)
-2 Nicklaus CHIAM SGP 4 3 3 5 4 4 2 4 3 4 3 4 5 4 4 4 4 3 -5 (67)
-2 Ashita PIAMKULVANICH THA 4 4 3 4 6 4 3 5 4 5 3 4 4 4 4 4 3 5 +1 (73)
-2 Nonnatee SANGSURIYAPORN THA 5 4 2 4 4 4 2 5 6 4 3 4 5 3 3 4 4 5 -1 (71)
-2 Nipitphon THIANGTRONG THA 5 4 3 4 4 4 4 4 4 4 3 4 4 4 4 3 3 6 -1 (71)
35 -1 Anuyut PINPRAYOON THA 4 3 2 5 4 4 3 5 5 5 4 4 4 3 5 4 4 5 +1 (73)
-1 Gabriel MANOTOC PHI 4 4 3 7 5 4 3 6 4 4 3 5 4 4 4 2 4 4 +2 (74)
-1 Aticom SOOKVAREE THA 4 5 3 4 4 4 3 6 4 4 3 4 5 4 3 3 4 6 +1 (73)
-1 Jongwoong PARK KOR 3 4 3 6 4 4 3 5 4 5 3 4 4 4 4 3 3 5 -1 (71)
-1 Phetsukon PHONPRADITTHANON THA 4 4 3 5 4 3 3 5 4 5 3 5 4 5 4 3 3 5 E (72)
-1 Chanin THINTRAKUL THA 4 3 3 5 4 3 3 5 7 5 3 6 4 4 3 3 4 4 +1 (73)
-1 Siri SIRICHAROEN THA 4 4 3 5 4 4 4 5 4 6 3 5 5 3 3 3 4 4 +1 (73)
-1 Kittiphot THAIPRAYOON THA 4 4 3 6 3 4 3 5 4 5 3 4 4 3 4 3 4 5 -1 (71)
-1 Taweekiat RODSA THA 4 4 3 4 3 4 3 5 4 5 3 4 4 3 4 3 4 6 -2 (70)
-1 Chatchawas SUPAPRUTSAKUL THA 4 4 3 4 4 4 3 5 4 4 4 3 6 4 4 3 3 4 -2 (70)
45 E Poompat CHAROENKUN THA 5 4 3 4 4 4 3 5 4 4 4 4 4 4 5 3 4 5 +1 (73)
E Kevin WATCHANA THA 5 4 3 5 4 4 3 5 4 5 3 4 4 5 4 3 3 4 E (72)
E Phusana PHUTACHANATIB THA 4 4 3 5 4 4 3 5 4 6 3 4 4 4 5 4 3 4 +1 (73)
E Kittiphong PHAITHUNCHAROENSUK THA 5 3 3 6 4 4 3 5 5 4 3 4 4 3 4 3 4 5 E (72)
E Sunantarak WETKAMA THA 4 4 4 6 4 4 3 4 4 4 3 4 3 4 4 4 4 4 -1 (71)
E Pachara SAKULYONG THA 4 4 3 5 4 4 3 4 4 5 2 3 4 3 5 3 5 6 -1 (71)
E Christoph GUENTHER GER 4 4 3 4 4 3 3 6 3 5 4 4 4 5 4 3 4 4 -1 (71)
E Wenzel KRZENCK GER 4 4 3 5 5 4 3 5 4 4 3 4 4 4 4 3 5 4 E (72)
E Thanaphum KHANCHITWORAKUN THA 4 4 3 5 3 3 3 6 3 4 3 5 4 4 6 3 4 6 +1 (73)
E John STEMBRIDGE USA 4 4 4 4 4 3 3 5 5 4 3 4 4 5 5 3 4 4 E (72)
55 +1 Taewon KIM (Am) KOR 4 4 4 5 4 4 3 5 4 5 3 6 4 5 4 3 4 5 +4 (76)
+1 Yangill KIM KOR 4 4 3 5 4 4 3 5 3 5 3 3 4 3 4 3 4 4 -4 (68)
+1 Chacrist KAEWSRIPRACH THA 4 4 3 4 4 3 3 5 5 5 2 4 4 4 4 3 4 5 -2 (70)
+1 Joshua Yap SGP 5 3 3 6 3 4 2 5 4 5 3 5 4 3 4 4 3 5 -1 (71)
+1 Nasun SETABUT THA 5 3 3 5 4 5 3 6 4 5 2 5 4 4 5 3 3 5 +2 (74)
+1 Thein Naing Soe MYA 5 4 3 6 4 4 3 5 4 4 3 5 4 4 4 4 4 4 +2 (74)
+1 Komsith HUACHAI THA 4 4 3 5 5 3 3 5 4 5 3 3 4 4 5 3 4 4 -1 (71)
+1 Shuhei TAKAHASHI JPN 4 3 3 4 5 4 3 5 4 6 3 5 4 4 4 4 3 6 +2 (74)
+1 Sukrit SUWANSRI THA 5 4 3 5 4 4 3 5 3 5 2 4 6 3 4 3 4 6 +1 (73)
+1 Ittisart DUMLERT THA 5 4 3 5 5 4 3 5 3 4 3 5 6 4 4 3 4 5 +3 (75)
65 +2 Leandro Luis BAGTAS PHI 4 4 3 5 5 5 3 5 4 5 3 3 4 4 4 4 4 5 +2 (74)
+2 Eric GALLARDO PHI 4 4 3 4 3 4 3 5 7 5 2 4 4 4 4 3 3 5 -1 (71)
+2 Sutthinun SINSUNTITES THA 5 4 3 5 5 3 3 4 4 4 3 4 3 5 4 3 4 5 -1 (71)
+2 Chaiporn OUITRAGOOL THA 4 4 3 5 5 3 3 4 4 5 4 4 5 3 5 3 3 4 -1 (71)
+2 Chanjiti KANOKSAKSAKUL THA 4 4 3 4 4 4 3 5 3 6 3 5 5 4 4 2 5 5 +1 (73)
+2 Dongyoon OH KOR 4 4 3 5 4 4 3 5 3 5 3 5 6 3 4 2 4 5 E (72)
+2 Nithipol TUANGTHONG THA 4 4 3 5 4 4 3 5 4 5 4 4 4 4 4 3 4 5 +1 (73)
+2 Peeradon SANGESRISIN THA 5 4 3 5 4 4 3 4 4 5 4 3 4 4 4 3 4 5 E (72)
+2 Phatthara AMORNWETCHARAT THA 4 4 2 5 4 4 3 4 5 5 3 4 5 4 4 4 4 4 E (72)
+2 Andrew MORRIS (Am) RSA 4 4 2 4 4 4 4 5 4 5 2 4 4 4 4 5 4 7 +2 (74)
+2 Phuripon NAMKANG THA 4 4 2 6 4 4 3 5 4 6 3 4 4 5 4 3 4 6 +3 (75)
76 +3 Nathan WATCHANA THA 5 6 3 5 3 4 4 5 4 4 4 4 3 3 5 4 4 5 +3 (75)
+3 Gampoong PARK KOR 3 5 3 5 4 5 3 7 4 5 3 4 3 5 4 4 3 4 +2 (74)
+3 Chutiphon JANYASAWAT THA 4 3 3 4 4 4 3 5 4 5 3 4 4 5 4 4 4 5 E (72)
+3 Thitiphan KUDAN THA 4 4 3 5 4 4 3 5 4 5 3 4 4 4 7 3 3 5 +2 (74)
+3 Chi Hin Lou TAN HKG 4 5 3 5 4 4 3 5 4 5 3 5 4 4 4 3 4 5 +2 (74)
+3 Poramin INRAKSA THA 5 4 3 4 4 4 3 5 4 4 3 5 4 5 4 4 4 5 +2 (74)
+3 Visarut PARIPUNNA THA 3 4 3 4 4 3 3 6 4 6 3 4 4 4 5 3 3 4 -2 (70)
83 +4 Panat BODHIDATTA THA 4 4 3 5 5 4 3 5 5 5 3 4 5 4 4 4 4 6 +5 (77)
+4 Stepan DANEK CZE 4 4 3 5 5 7 4 5 4 5 3 4 5 4 4 3 4 4 +5 (77)
+4 Suchok PHANNA THA 5 4 2 4 4 4 4 5 5 4 4 4 4 5 4 5 4 5 +4 (76)
+4 Joh TAKEUCHI JPN 4 3 3 4 5 3 3 5 4 5 4 5 5 4 4 4 4 4 +1 (73)
+4 Peech BUNNABODEE THA 5 4 3 5 4 3 3 5 4 4 2 4 4 5 5 4 4 4 E (72)
88 +5 Ivan MONSALVE PHI 4 5 3 5 4 3 4 4 3 5 2 6 4 4 4 4 3 6 +1 (73)
+5 Pawat PRACHOOMSRISAKUL THA 4 4 3 5 4 4 3 5 4 5 3 5 4 4 4 4 5 5 +3 (75)
+5 Rhaasrikanesh Kanavathi (Am) MAS 4 4 2 7 4 4 3 5 4 5 3 3 4 4 6 3 4 4 +1 (73)
+5 Pongpanich PHUWATHANAWAT THA 4 4 3 4 3 4 3 7 4 6 3 4 7 4 4 5 4 4 +5 (77)
+5 Alvin CHEUNG HKG 4 4 3 5 4 4 4 5 3 5 4 3 4 4 4 3 4 5 E (72)
+5 Daito NISHIYAMA JPN 4 4 3 6 4 4 3 5 5 5 4 4 3 4 4 4 4 5 +3 (75)
+5 Taeeon Tony KO CAN 4 4 3 5 5 4 4 5 4 4 3 4 4 4 7 4 3 5 +4 (76)
+5 Soo Bin LEE USA 4 4 3 5 4 4 3 5 4 5 2 5 4 4 3 3 4 6 E (72)
96 +6 Jonas Christian MAGCALAYO PHI 5 4 3 7 4 4 3 5 3 5 4 4 5 4 5 3 4 5 +5 (77)
+6 Peerapong TUNCHATCHAWAL THA 4 4 2 4 5 4 4 6 3 4 3 4 4 4 5 3 5 5 +1 (73)
+6 Scott ADAMS NZL 5 4 3 4 5 5 3 6 5 5 3 3 4 4 7 4 3 6 +7 (79)
+6 Piyachad YUSABAI THA 5 4 3 5 4 3 4 4 6 5 3 4 4 4 5 4 5 6 +6 (78)
+6 Shane WATHANASAYNEE THA 4 4 3 4 4 4 3 6 4 5 3 5 4 4 4 3 6 4 +2 (74)
+6 Nott SRICHANNON THA 4 5 3 5 5 4 3 5 4 5 3 5 4 4 3 3 4 5 +2 (74)
+6 Sirasit PRATEEPMONGKOL THA 5 4 3 4 4 5 3 6 3 5 3 3 4 5 4 3 4 6 +2 (74)
103 +7 Prempiti KAIWANNAROD (Am) THA 4 4 3 6 3 4 3 5 5 5 3 4 4 4 6 3 4 4 +2 (74)
+7 Natthawat JINDAYOY THA 4 4 3 5 4 5 2 5 3 5 2 6 4 5 5 2 3 6 +1 (73)
+7 Zaeem Jafri MAS 4 6 3 4 4 4 3 5 5 5 3 5 5 4 5 3 4 6 +6 (78)
+7 Nuttakit TAYANGKANON THA 5 5 3 6 5 4 2 4 4 5 3 5 4 3 3 3 4 5 +1 (73)
107 +8 Tanapol DUSADEEPRUETTHIPHAN THA 4 4 4 3 4 5 3 5 4 4 3 5 5 4 4 3 4 7 +3 (75)
108 +9 Hyeonseop LEE KOR 4 5 2 6 4 5 4 6 4 5 3 3 5 5 4 4 5 4 +6 (78)
+9 Nathan JUIVARAMIT THA 5 7 3 5 4 3 3 4 6 6 3 5 5 4 5 4 5 4 +9 (81)
+9 Thanapon IAMSAARD THA 4 4 3 5 4 4 3 4 4 5 2 6 6 4 4 4 4 7 +5 (77)
111 +10 Marudit SRIWANICHPOOM THA 5 4 3 5 3 4 3 5 3 5 3 4 5 4 5 3 4 5 +1 (73)
+10 Victor PARK KOR 4 4 3 5 5 4 3 8 3 5 3 5 4 4 6 6 5 4 +9 (81)
+10 Prin PHOKAN THA 4 5 2 5 5 4 4 5 3 5 3 4 5 4 5 3 4 6 +4 (76)
114 +11 Kornpob CHALADPAD THA 4 6 4 5 4 4 3 6 4 6 3 4 5 4 7 3 4 6 +10 (82)
115 +12 Kritapas RATANAPRASARTPORN THA 4 5 4 6 3 4 3 6 4 5 3 4 4 5 4 4 3 6 +5 (77)
116 +13 Thanadron THAOCHASEE THA 4 4 3 5 4 5 4 5 4 5 3 6 5 5 4 3 4 8 +9 (81)
+13 Taehui YOON KOR 4 5 3 4 4 5 3 4 6 4 3 5 5 4 4 3 4 7 +5 (77)
+13 Atsushi NAKAMURA JPN 5 5 3 4 4 4 4 6 4 5 3 6 4 4 4 2 3 5 +3 (75)
119 +14 Sihwan AHN KOR 4 5 4 4 4 4 3 5 5 5 3 5 4 4 3 4 5 6 +5 (77)
+14 Ricky JASWAL IND 4 4 3 5 4 3 4 4 4 6 3 6 4 5 4 3 3 6 +3 (75)
+14 Sirapat JAIYAI THA 4 4 3 5 4 5 4 5 4 5 3 5 5 5 5 3 4 4 +5 (77)
+14 Taiki MISHIMA JPN 3 4 3 6 5 4 3 5 5 5 3 3 3 3 4 7 3 5 +2 (74)
123 +15 Anthony JOSEPH (Am) AUS 4 4 3 4 4 5 4 4 4 5 3 5 4 4 5 4 5 5 +4 (76)
+15 Narayu WONGCHANRUANG THA 5 5 3 4 4 3 3 5 5 6 7 4 5 5 4 3 4 5 +8 (80)
+15 Nattapol UDOMRAT THA 5 4 2 6 6 4 3 5 4 4 3 5 4 4 5 3 4 7 +6 (78)
+15 Jirapat CHAROENJITR THA 4 6 3 6 4 4 3 6 6 6 3 4 5 3 5 3 4 5 +8 (80)
127 +17 Soe Moe Win MYA 6 5 3 5 6 4 4 6 4 4 3 5 5 4 4 5 4 4 +9 (81)
128 +18 Ratchadet WASASIRI (Am) THA 4 6 3 5 4 3 3 6 4 6 4 4 6 4 4 3 3 6 +6 (78)
+18 Wonchaichana PHASITWASAN THA 5 5 3 5 6 4 3 5 5 5 4 6 4 3 5 3 5 8 +12 (84)
130 +19 Darshan SHIVALKAR AUS 3 6 3 6 4 3 4 5 4 6 3 5 5 4 5 4 5 7 +10 (82)
131 +22 Nuttarut CHUENTA THA 4 5 2 7 5 4 3 6 5 5 3 5 6 5 6 3 3 5 +10 (82)
132 +38 Yunzhi SU CHN 4 6 3 7 5 6 4 5 5 7 5 5 5 5 6 3 4 5 +18 (90)
RTD Poopirat KLINKESORN THA
WD Kittiphon KHAMBUD (Am) THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE