30
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Today
5 4 5 3 3 4 4 4 4 4 4 4 4 3 5 3 4 4 71
1 -5 Pawan PETCHYOO THA 5 3 5 4 2 4 4 3 3 4 4 3 4 3 4 3 4 4 -5 (66)
2 -3 Jacob FLECK USA 5 3 4 3 3 4 4 5 4 4 4 4 3 3 5 3 4 3 -3 (68)
3 -2 Gun REUNPHANT THA 5 3 5 3 3 5 5 4 4 3 4 2 4 3 5 3 4 4 -2 (69)
4 -1 Chinnapat TANGTRONGWATTANA THA 6 3 5 3 3 4 4 4 4 4 4 4 3 3 5 3 4 4 -1 (70)
-1 Thanakorn TORSEE THA 6 3 5 3 2 4 4 4 4 4 4 4 4 3 4 3 5 4 -1 (70)
-1 Pinyada KUVANUN THA 5 4 4 3 3 4 5 4 3 3 4 4 4 3 4 3 5 5 -1 (70)
-1 Sung Keun KIM KOR 5 4 6 3 2 4 4 3 4 3 4 3 5 4 4 4 4 4 -1 (70)
-1 Matt KILLEN ENG 5 5 5 2 2 4 4 3 4 4 4 4 4 3 6 3 4 4 -1 (70)
9 E Borworn CHAISRI THA 5 3 5 3 3 4 4 4 6 4 4 4 4 3 4 3 4 4 E (71)
E Pheesaphass DUANGTHIPBURAKORN THA 5 4 6 3 3 4 4 3 4 4 3 5 4 3 5 3 4 4 E (71)
E Winthai WIWATSANITCHAI THA 5 4 5 3 3 4 4 4 4 3 5 4 4 3 4 3 5 4 E (71)
E Leennawat NUMPITUCKCHAIKUL THA 5 4 5 3 2 4 4 5 4 4 5 3 4 2 5 3 5 4 E (71)
E Tip SEEUMPORNROJ THA 5 3 5 2 3 4 4 4 4 4 4 4 4 4 4 4 4 5 E (71)
14 +1 Chayodom CHANJARUPHONG THA 5 4 6 2 3 5 5 4 3 3 5 4 3 4 5 3 4 4 +1 (72)
+1 Amarin KRAIVIXIEN THA 5 4 5 3 3 4 4 5 4 4 5 3 3 3 5 4 4 4 +1 (72)
+1 Khongpat BUASIRI THA 5 5 4 3 3 4 3 4 5 4 4 4 4 3 5 3 4 5 +1 (72)
17 +2 Kobdech RODRAT THA 7 5 5 3 4 4 4 5 4 3 4 4 4 2 4 4 4 3 +2 (73)
+2 Benz PETPRASERT THA 5 4 5 4 3 5 5 4 5 4 5 3 4 2 4 3 4 4 +2 (73)
+2 Tossatam SUTHON THA 5 4 5 3 4 5 4 4 5 4 4 4 4 3 4 3 4 4 +2 (73)
+2 Poom PATTAROPONG THA 5 5 5 3 3 4 4 5 4 4 3 4 4 3 6 3 4 4 +2 (73)
+2 Pinkaew TRACHUENTONG THA 5 4 6 2 2 4 5 4 5 5 5 4 3 2 5 3 5 4 +2 (73)
+2 Vuttivit CHAROENPORNANUKUL THA 6 3 6 3 3 4 4 4 4 5 4 4 3 3 4 4 5 4 +2 (73)
+2 Chayakorn REANTONGKOME THA 6 3 5 3 3 5 4 4 4 3 4 4 4 3 6 4 4 4 +2 (73)
+2 Sahasawat ARIYACHATVAKIN THA 5 4 5 2 3 4 4 5 4 3 6 4 4 4 5 3 4 4 +2 (73)
+2 Jirod JANIN THA 6 4 5 3 4 3 4 4 3 4 4 4 4 3 6 4 4 4 +2 (73)
+2 Lownaphum NAVISTHRIRA THA 5 4 4 3 4 4 3 4 4 5 6 4 3 3 5 3 4 5 +2 (73)
+2 Chaiporn OUITRAGOOL THA 5 4 5 3 3 4 4 4 3 6 4 4 4 3 5 4 4 4 +2 (73)
+2 Kornpong ONGTHONGKAMTHANA THA 4 4 5 3 2 4 4 4 4 4 5 4 4 3 6 4 5 4 +2 (73)
29 +3 Mahitorn NIMONNOM THA 5 4 6 2 3 4 7 4 5 4 5 4 4 3 4 3 4 3 +3 (74)
+3 Kantapong CHAISIRIWICHIAN THA 5 5 5 3 3 5 4 5 5 4 4 4 4 3 4 2 4 5 +3 (74)
+3 Natchapol SRINOON THA 5 3 6 3 4 3 5 4 6 4 4 4 4 3 5 3 4 4 +3 (74)
+3 Idtiphat SILASUWAN THA 5 4 5 3 4 5 4 4 5 4 4 4 5 2 4 4 4 4 +3 (74)
+3 Poom PACHARN THA 4 5 6 3 3 4 4 4 6 4 4 4 4 3 4 3 4 5 +3 (74)
+3 Tanaporn HIRANRAK THA 4 5 6 4 4 4 5 3 3 5 5 4 4 3 5 3 4 3 +3 (74)
+3 Kaenpeth YODPACK THA 6 4 5 3 3 4 5 4 4 5 4 5 4 3 4 5 3 3 +3 (74)
+3 Chouvarest CHOURKITTISOPON THA 5 3 5 3 3 5 6 4 4 4 5 4 5 3 4 3 4 4 +3 (74)
+3 Kiddee WATTANASINPANICH THA 5 5 4 3 3 5 4 4 4 3 6 4 4 4 5 2 5 4 +3 (74)
+3 Nacha PATCHANA THA 4 5 5 2 3 5 4 4 5 3 4 4 4 3 5 4 5 5 +3 (74)
+3 Panuwat BULSOMBATH THA 4 4 5 4 4 3 3 5 4 5 5 5 4 3 4 3 5 4 +3 (74)
+3 Yossapol ATTAVANICH THA 5 4 5 3 2 4 4 4 5 5 4 5 4 4 6 2 4 4 +3 (74)
+3 Pongpalin LAPVISUTTISIN THA 4 3 5 3 3 5 5 4 4 4 5 4 4 3 5 4 4 5 +3 (74)
42 +4 Rattahpum KRASAECHON THA 6 4 6 4 5 4 4 4 4 3 6 3 3 4 4 2 5 4 +4 (75)
+4 Sariya SANGUANNAM THA 7 4 4 3 2 5 5 5 5 5 4 4 4 2 5 3 4 4 +4 (75)
+4 Si Thu Ye Yint MYA 5 4 6 4 3 6 4 4 4 4 5 3 4 3 6 3 4 3 +4 (75)
+4 Kittiporn JAVANAPONG THA 5 4 6 4 3 5 4 4 4 5 3 5 4 4 5 3 4 3 +4 (75)
+4 Tanet SANGSUI THA 4 5 5 4 4 4 6 3 4 4 5 4 4 4 4 3 4 4 +4 (75)
+4 Tatsuya MIYAKI JPN 5 4 5 3 3 5 4 5 5 4 4 4 4 3 5 3 4 5 +4 (75)
+4 Potsawat WAREESIRIRAK THA 5 4 5 3 4 4 5 4 4 5 5 5 4 2 4 4 4 4 +4 (75)
+4 Jorgen PERSSON SWE 5 6 4 3 3 5 4 4 4 5 5 4 3 3 5 4 4 4 +4 (75)
+4 Trichat CHEENGLAB THA 5 3 4 4 3 5 5 4 5 4 5 4 4 3 5 3 6 3 +4 (75)
+4 Poonnavich HIRAYAMA THA 5 5 4 3 4 4 5 4 4 4 5 3 4 4 5 3 5 4 +4 (75)
+4 Naphat BOONMA THA 5 3 7 4 3 4 3 4 4 3 6 5 5 3 5 3 5 3 +4 (75)
+4 Intuon DETKHUM THA 5 5 5 3 3 4 4 5 3 5 5 4 4 3 5 3 5 4 +4 (75)
+4 Suteepat PRATEEPTIENCHAI THA 6 5 5 3 3 3 4 4 3 5 5 4 4 5 4 3 5 4 +4 (75)
+4 Jasmine TAKORT (Am) THA 5 4 6 3 2 4 4 5 3 5 5 4 4 4 4 3 6 4 +4 (75)
56 +5 Sirapong MAITREEYUENYONG THA 7 5 5 3 3 5 4 4 6 4 5 4 4 3 4 3 3 4 +5 (76)
+5 Pathompon FUENGSAWAT THA 7 4 6 2 3 4 5 4 5 4 4 4 3 3 6 4 4 4 +5 (76)
+5 Pisitchai THIPPONG THA 7 5 4 4 3 4 4 5 4 3 5 4 4 3 5 3 4 5 +5 (76)
+5 Janjira TIENSA-ARD THA 6 3 4 3 5 5 4 4 5 3 6 5 4 3 5 3 5 3 +5 (76)
+5 Waralee ATCHARERK (Am) THA 5 4 5 4 3 4 5 5 4 3 6 5 4 3 5 3 4 4 +5 (76)
+5 Piyachad YUSABAI THA 5 4 6 4 3 5 4 4 4 5 5 4 3 3 5 3 5 4 +5 (76)
+5 Tanin NIM-AUTH THA 5 5 5 4 3 4 5 5 3 4 4 4 4 4 5 3 5 4 +5 (76)
+5 Krittin SUNTHORNNON THA 5 4 5 3 3 5 4 4 6 4 4 4 4 4 5 4 3 5 +5 (76)
+5 Wanich PETCHARIT THA 5 4 6 3 3 4 5 4 4 4 4 4 5 4 6 3 4 4 +5 (76)
+5 Weerachai YUANYANG THA 5 4 5 3 3 5 4 4 4 4 4 5 4 3 6 4 5 4 +5 (76)
66 +6 Jakkapat HORSANGCHAI THA 8 4 5 3 3 4 5 6 4 4 4 4 4 3 4 3 6 3 +6 (77)
+6 Chokchai SUNTORNSARATOOL THA 5 5 6 4 3 4 4 6 4 3 5 4 5 4 4 4 3 4 +6 (77)
+6 Koravich INMEE THA 7 5 5 3 3 5 4 4 4 4 6 4 4 3 6 2 4 4 +6 (77)
+6 Chitawadee DUANGCHAN THA 5 4 7 4 5 4 4 3 4 4 4 5 4 4 5 3 5 3 +6 (77)
+6 Sorawich AMPIN THA 5 4 6 3 2 7 4 4 4 6 4 4 5 3 5 3 4 4 +6 (77)
+6 Krittachai THONGTHAI THA 5 4 6 4 3 4 5 4 4 6 4 4 5 3 5 3 4 4 +6 (77)
+6 Pawat PRACHOOMSRISAKUL THA 6 4 6 2 3 4 4 4 6 4 5 4 4 3 6 5 4 3 +6 (77)
+6 Kanyawat POOMKLAY THA 6 4 7 3 3 4 4 4 4 4 4 5 4 3 5 4 5 4 +6 (77)
+6 Pattraporn KRATURURK THA 5 4 5 2 3 5 4 4 6 5 4 4 5 3 5 4 5 4 +6 (77)
+6 Wasan LETHAISONG THA 5 3 6 4 3 4 4 3 5 4 5 4 5 3 6 3 5 5 +6 (77)
+6 Weerawit SAKUNCHAROENRAT THA 4 4 6 3 3 5 4 3 4 4 4 4 5 4 6 3 6 5 +6 (77)
77 +7 Pitipat PITIMANA-AREE THA 6 4 5 2 6 4 6 4 4 5 5 4 4 3 5 3 4 4 +7 (78)
+7 Vorapop CHAIPIPAT THA 6 3 4 4 3 4 5 7 5 4 5 4 4 3 5 4 4 4 +7 (78)
+7 Sasikarn SOMBOONSUP THA 5 4 6 3 3 5 4 5 5 3 5 6 4 4 5 3 4 4 +7 (78)
+7 Tananda KEAWKAMROP THA 5 6 5 3 5 4 4 5 3 5 5 4 4 3 6 3 4 4 +7 (78)
+7 Voramate AUSSARASSAKORN THA 6 4 5 3 3 4 4 5 5 3 6 6 4 4 4 3 5 4 +7 (78)
+7 Nadeem INAYAT PAK 5 5 5 4 4 4 4 4 4 5 5 4 5 3 5 3 4 5 +7 (78)
+7 Jittakorn NUAMTHANONG THA 4 5 5 3 4 4 4 4 3 4 5 4 4 4 8 3 6 4 +7 (78)
84 +8 Natheethorn TEACHARUANGCHIT (Am) THA 6 4 6 4 3 6 4 5 6 4 5 3 4 3 4 3 5 4 +8 (79)
+8 Kittisak BHANDHUBANYONG THA 6 5 6 3 5 4 3 5 5 4 5 5 4 2 5 3 5 4 +8 (79)
+8 Patchara BOONMOUR THA 6 5 5 3 4 5 4 5 5 5 5 3 3 3 5 3 5 5 +8 (79)
+8 Parama CHANSUE THA 7 6 5 3 3 4 4 5 4 5 6 4 4 3 5 3 4 4 +8 (79)
+8 Vetis SAENGHIRAN THA 6 4 5 3 3 5 4 6 5 5 5 4 4 4 4 4 4 4 +8 (79)
+8 Thapprakarn YIMTHONGSUK THA 5 4 5 3 4 6 4 4 5 5 6 5 4 2 5 5 3 4 +8 (79)
+8 Peeradon SEANGSRISIN THA 4 5 6 3 3 6 4 4 5 5 4 5 4 3 6 3 4 5 +8 (79)
+8 Issaree KOWSRIWONG THA 5 5 6 4 3 5 5 4 3 5 4 4 4 4 5 4 4 5 +8 (79)
+8 Nitith WATTANAPHAK THA 6 4 5 4 4 4 4 4 4 5 4 6 4 4 5 4 4 4 +8 (79)
+8 Worawan PHEWOON (Am) THA 6 3 6 3 3 4 5 3 5 5 6 4 5 4 6 3 4 4 +8 (79)
94 +9 Yuttavit SRICHUMPOL THA 6 4 8 4 4 4 4 4 5 4 5 4 4 3 5 4 5 3 +9 (80)
+9 Natchapon EAKSEN THA 7 5 6 3 4 4 4 4 6 4 4 5 4 4 4 3 5 4 +9 (80)
+9 Chonnikarn CHAIYASITH THA 7 4 7 4 3 4 5 4 4 4 4 4 4 5 5 3 5 4 +9 (80)
+9 Thaninthorn KONGKROB THA 5 4 6 3 4 5 5 4 5 5 5 3 4 3 5 4 5 5 +9 (80)
+9 Saranyapong TEERANON THA 5 5 7 3 3 4 5 4 4 4 5 4 5 4 7 2 5 4 +9 (80)
+9 Songthum ANUSASANANUN THA 5 5 5 2 4 4 4 4 5 5 6 4 5 4 6 4 4 4 +9 (80)
100 +10 Sittipol NAKPRANOM THA 5 7 7 4 4 4 4 5 4 5 6 4 3 4 4 3 4 4 +10 (81)
+10 Jirapat CHAROENJITR THA 7 6 7 3 3 5 4 4 5 4 5 4 4 4 6 2 4 4 +10 (81)
+10 Rachadat TIEWTAKOOL THA 5 6 5 3 4 4 4 6 5 5 5 4 4 4 5 4 4 4 +10 (81)
+10 Perapop PHONGTHANARAK THA 6 4 5 3 3 6 4 6 4 6 5 5 4 3 6 4 3 4 +10 (81)
+10 Chattarat CHATWARARAT THA 5 4 7 3 3 4 4 7 4 5 5 6 5 3 4 4 4 4 +10 (81)
+10 Jirapong WONGVORAKUL THA 5 4 5 3 3 5 6 4 5 5 5 4 5 3 6 4 5 4 +10 (81)
+10 Komsith HUACHAI THA 6 4 6 3 3 5 4 4 4 5 7 4 4 4 5 4 4 5 +10 (81)
+10 Jedsada SEWEEWALLOP THA 5 5 5 4 4 4 4 4 3 6 4 4 4 3 9 4 5 4 +10 (81)
108 +11 Prin SOW THA 5 5 7 3 4 5 5 4 4 5 5 4 5 3 5 4 5 4 +11 (82)
+11 Boonmee TOPAN THA 6 4 7 3 4 4 4 5 5 4 4 4 7 4 5 4 4 4 +11 (82)
+11 Teerati LEWINS THA 5 6 6 4 3 5 4 4 4 5 5 4 4 4 5 4 5 5 +11 (82)
111 +12 Janjira JINANGKUL (Am) THA 7 4 6 4 3 5 5 4 5 5 5 5 5 3 6 3 4 4 +12 (83)
+12 Siri PATCHANA THA 7 4 8 4 3 5 4 5 3 5 5 4 4 4 5 4 4 5 +12 (83)
113 +13 Thanapon IAMSAARD THA 6 5 5 3 4 6 8 4 4 3 5 3 4 4 5 5 5 5 +13 (84)
+13 Natasit CHITWISET THA 6 5 6 3 4 5 5 5 4 4 5 6 5 3 5 3 5 5 +13 (84)
+13 Ekkarat LEKSUWAN THA 5 5 6 4 3 4 5 6 4 5 5 4 5 4 6 4 5 4 +13 (84)
116 +14 Watcharasit TRACHUENTONG THA 6 4 7 3 4 5 6 5 5 5 5 5 4 4 5 3 6 3 +14 (85)
117 +19 Nichakan KLAYKHUM THA 8 6 6 3 3 5 4 5 5 4 7 5 4 3 5 3 6 8 +19 (90)
WD Wachirawit SAORON THA
WD Renuka SUKSUKONT THA
DQ Charng-Tai SUDSOM THA
DQ Dianne LUKE MAS

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE